| 1 | CEO Takeaway | 
| 2 | Executive Summary | 
| 2.1 | Key Findings | 
| 2.2 | Key Conclusions | 
| 2.3 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 2.3.1 | European Public Safety, Immigration Enforcement & Homeland Security Markets: Vertical Markets | 
| 2.3.2 | European Public Safety, Immigration Enforcement & Homeland Security Markets: Technology Markets | 
| 2.3.3 | National Markets | 
| 2.3.4 | European Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Source | 
|  |  | 
|  | MARKET ANALYSIS | 
| 3 | Public Safety & Homeland Security: Market Drivers | 
| 4 | Public Safety & Homeland Security: Market Inhibitors | 
| 5 | Public Safety & Homeland Security: Demand-side & Supply-side Effects | 
| 6 | Public Safety & Homeland Security Market: SWOT Analysis | 
| 6.1 | Public Safety, Immigration Enforcement & Homeland Security: Market Strengths | 
| 6.2 | Public Safety, Immigration Enforcement & Homeland Security: Market Weaknesses | 
| 6.3 | Public Safety, Immigration Enforcement & Homeland Security: Market Opportunities | 
| 6.4 | Threats | 
| 7 | European Public Safety, Immigration Enforcement & Homeland Security Markets: Competitive Analysis | 
|  |  | 
|  | EUROPEAN MARKET | 
| 8 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 8.1 | European Public Safety, Immigration Enforcement & Homeland Security: Vertical Markets – 2015-2022 | 
| 8.1.1 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 8.1.2 | Vertical Markets Dynamics | 
| 8.1.3 | European Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 by Vertical Markets | 
| 8.2 | European Public Safety, Immigration Enforcement & Homeland Security: Major Technology Markets – 2015-2022 | 
| 8.2.1 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 8.2.2 | Major Technology Market Dynamics | 
| 8.3 | European Public Safety, Immigration Enforcement & Homeland Security Markets: By Country – 2015-2022 | 
| 8.3.1 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 8.3.2 | National Markets Dynamics | 
| 8.3.3 | European Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 by Country | 
| 8.4 | European Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Source – 2015-2022 | 
| 8.4.1 | European Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 8.4.2 | European Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics – 2015-2022 | 
| 8.4.3 | European Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 by Revenue Source | 
|  |  | 
|  | NATIONAL MARKETS | 
| 9 | UK Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 9.1 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 9.1.1 | Facts & Figures | 
| 9.1.2 | UK Geopolitical Overview | 
| 9.1.3 | Brexit Effects | 
| 9.1.4 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 9.1.5 | UK National Security Risk Assessment 2016 | 
| 9.1.6 | Crime in the UK | 
| 9.1.7 | Terror in the UK | 
| 9.1.7.1 | The New Realities of Terror | 
| 9.1.7.2 | United Kingdom Counter Terror Strategy | 
| 9.1.7.3 | Countering International Terrorism | 
| 9.1.7.4 | UK Homeland Security and Public Safety Strategy | 
| 9.1.8 | UK Counter Terror & Law Enforcement Legislation | 
| 9.1.8.1 | Countering Terrorism Financing | 
| 9.1.8.2 | UK Intelligence Agencies Funding | 
| 9.1.8.3 | 2015-2016 Counter Terror Policy Transformation | 
| 9.1.8.4 | UK Public Safety Challenges | 
| 9.1.9 | UK Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 9.1.10 | UK Police Forces | 
| 9.1.10.1 | UK Police Forces Statistics | 
| 9.1.11 | UK Intelligent Services | 
| 9.1.11.1 | Security Service – MI5 | 
| 9.1.11.2 | National Domestic Extremism & Disorder Intelligence Unit (NDEDIU) | 
| 9.1.11.3 | National Crime Agency (NCA) | 
| 9.1.11.4 | National Ballistics Intelligence Service (NBIS) | 
| 9.1.11.5 | National Fraud Intelligence Bureau (NFIB) | 
| 9.1.11.6 | MI6 Secret Intelligence Service | 
| 9.1.11.7 | Defense Intelligence (DI) | 
| 9.1.11.8 | Communications Headquarters (GCHQ) | 
| 9.1.11.9 | The Joint Intelligence Organization | 
| 9.1.11.10 | The Parliament Intelligence and Security Committee | 
| 9.1.11.11 | UK Intelligence Agencies Budgets | 
| 9.1.12 | UK Defense Forces | 
| 9.1.13 | UK Safe City Projects | 
| 9.1.13.1 | Urban Security | 
| 9.1.13.2 | UK Security Policy | 
| 9.1.13.3 | Urban Crime Data | 
| 9.1.13.4 | UK Safe City Projects: Introduction | 
| 9.1.13.5 | Case 1: London – A Safe City | 
| 9.1.13.6 | Case 2: Glasgow – A Safe City | 
| 9.1.14 | UK Airport Security Statistics | 
| 9.1.15 | UK Border Security | 
| 9.1.16 | Overview | 
| 9.1.16.1 | Migration to the UK | 
| 9.1.16.2 | UK Home Office Border Force | 
| 9.1.16.3 | UK Immigration Data | 
| 9.1.16.4 | Migration from Eastern Europe | 
| 9.1.16.5 | UK 2015 Immigration Data | 
| 9.1.16.6 | UK Immigration Legislation | 
| 9.1.16.7 | Points-Based Migration | 
| 9.1.16.8 | Automated Border Control (ABC) Gates | 
| 9.1.16.9 | Immigration Enforcement | 
| 9.1.16.10 | UK-France Eurotunnel | 
| 9.2 | UK Public Safety, Immigration Enforcement & Homeland Security Markets: Business Opportunities | 
| 9.3 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 9.4 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 9.5 | UK Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 9.5.1 | UK Public Safety, Immigration Enforcement & Homeland Security Market – 2015-2022 | 
| 9.5.2 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 9.5.3 | UK Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 10 | France Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 10.1 | France Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 10.1.1 | Facts & Figures | 
| 10.1.2 | France Geopolitical Overview | 
| 10.1.3 | France Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 10.1.4 | Crime in France | 
| 10.1.5 | Terror in France | 
| 10.1.6 | France Terror Threats & Counter Terror Strategy | 
| 10.1.6.1 | The New Realities of Terror | 
| 10.1.6.2 | Recent Terror Attacks and the Islamist Threat | 
| 10.1.6.3 | 2015-2016 Counter Terror Policy Transformation | 
| 10.1.6.4 | Threat Levels | 
| 10.1.7 | French Anti-Terror Legislation | 
| 10.1.8 | France Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 10.1.9 | French Police Forces | 
| 10.1.9.1 | The National Police | 
| 10.1.9.2 | Research, Assistance, Intervention, Deterrence (RAID) | 
| 10.1.9.3 | National Police Intervention Groups (GIPN) | 
| 10.1.9.4 | The National Gendarmerie | 
| 10.1.9.5 | National Gendarmerie Intervention Group | 
| 10.1.9.6 | Paris Police Prefecture | 
| 10.1.9.7 | Police Forces Statistics | 
| 10.1.10 | France Intelligent Services | 
| 10.1.10.1 | Domestic Counter-terrorism & Counter-espionage Intelligence (DGSI) | 
| 10.1.11 | Central Directorate of the Judicial Police (DCPJ) | 
| 10.1.12 | General Directorate for External Security (DGSE) | 
| 10.1.13 | Directorate of Protection and Defense Security (DPSD) | 
| 10.1.14 | Directorate of Military Intelligence (DRM) | 
| 10.1.15 | Anti-Terrorist Bureau (BLAT) | 
| 10.1.16 | Inter-Departmental Coordination on Terrorism Matters | 
| 10.1.17 | France Defense Forces | 
| 10.1.18 | France Safe City Projects | 
| 10.1.19 | France Airport Security Statistics | 
| 10.1.20 | France Border Security | 
| 10.1.20.1 | Migration to France | 
| 10.1.20.2 | France Immigration Data | 
| 10.1.20.3 | France Visa Policy | 
| 10.1.20.4 | Short Stay Visas | 
| 10.1.20.5 | Long Stays in France | 
| 10.1.20.6 | Asylum in France | 
| 10.1.20.7 | France E-Passport | 
| 10.1.20.8 | France Immigration Legislation | 
| 10.1.20.9 | Automated Border Control (ABC) Gates | 
| 10.1.20.10 | Automated Passport Control Gates in France | 
| 10.2 | France Public Safety, Immigration Enforcement & Homeland Security Market: Business Opportunities | 
| 10.3 | France Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 10.4 | France Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 10.5 | France Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 10.5.1 | Homeland Security and Public Safety Market – 2015-2022 | 
| 10.5.2 | Homeland Security and Public Safety Market Dynamics | 
| 10.5.3 | Homeland Security and Public Safety Market Breakdown – 2015-2022 | 
| 11 | Belgium Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 11.1 | Belgium Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 11.1.1 | Facts & Figures | 
| 11.1.2 | Belgium Geopolitical Overview | 
| 11.1.3 | Belgium Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 11.1.4 | Crime in Belgium | 
| 11.1.5 | Terror in Belgium | 
| 11.1.5.1 | Overview | 
| 11.1.5.2 | Terror Attack Statistics | 
| 11.1.6 | Belgium Counter Terror Legislation & Law Enforcement | 
| 11.1.7 | Belgium Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 11.1.8 | Belgian Police Forces | 
| 11.1.8.1 | Belgium Federal Police | 
| 11.1.8.2 | Belgium Local Police Forces | 
| 11.1.9 | Belgium Intelligent Services | 
| 11.1.9.1 | Overview | 
| 11.1.9.2 | State Security Service | 
| 11.1.9.3 | General Information and Security Service | 
| 11.1.10 | Belgium Safe City Projects | 
| 11.1.10.1 | Private Sector Public Events Security | 
| 11.1.10.2 | Communication Interoperability | 
| 11.1.11 | Belgium Airport Security Statistics | 
| 11.1.12 | Market Background | 
| 11.1.13 | Migration to Belgium | 
| 11.1.13.1 | Belgium Immigration Data | 
| 11.1.13.2 | Belgium Visa Policy | 
| 11.1.13.3 | Belgian E-Passport | 
| 11.1.13.4 | Belgium Immigration Legislation | 
| 11.1.13.5 | Automated Border Control (ABC) Gates | 
| 11.1.13.6 | Belgium Automated Passport Control Gates | 
| 11.1.13.7 | Immigration Enforcement | 
| 11.1.14 | Belgium Border Security | 
| 11.2 | Belgium Public Safety, Immigration Enforcement & Homeland Security Markets: Business Opportunities | 
| 11.3 | Belgium Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 11.4 | Belgium Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 11.5 | Belgium Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 11.5.1 | Belgium Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 11.5.2 | Belgium Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 11.5.3 | Belgium Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 12 | Sweden Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 12.1 | Sweden Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 12.1.1 | Facts & Figures | 
| 12.1.2 | Sweden Geopolitical Overview | 
| 12.1.3 | Sweden Public Safety, Immigration Enforcement & Homeland Security Industy | 
| 12.1.4 | Crime in Sweden | 
| 12.1.5 | Terror in Sweden | 
| 12.1.6 | Sweden Counter Terror Legislation & Law Enforcement | 
| 12.1.7 | Sweden Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 12.1.8 | Swedish Police Forces | 
| 12.1.9 | Sweden Safe City Projects | 
| 12.1.10 | Sweden Airport Security Statistics | 
| 12.2 | Sweden Public Safety, Immigration Enforcement & Homeland Security Markets: Business Opportunities | 
| 12.3 | Sweden Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 12.4 | Sweden Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 12.5 | Sweden Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 12.5.1 | Sweden Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 12.5.2 | Sweden Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 12.5.3 | Sweden Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 13 | Norway Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 13.1 | Norway Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 13.1.1 | Norway Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 13.1.2 | Norway Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 14 | Finland Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 14.1 | Finland Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 14.1.1 | Finland Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 14.1.2 | Finland Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 15 | Denmark Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 15.1 | Denmark Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 15.1.1 | Facts & Figures | 
| 15.1.2 | Denmark Geopolitical Overview | 
| 15.1.3 | Denmark Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 15.1.4 | Crime in Denmark | 
| 15.1.5 | Terror in Denmark | 
| 15.1.6 | Denmark Counter Terror Legislation & Law Enforcement | 
| 15.2 | Denmark Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 15.2.1 | Denmark Police Forces | 
| 15.2.2 | Denmark Airport Security Statistics | 
| 15.3 | Denmark Public Safety, Immigration Enforcement & Homeland Security Market: Business Opportunities | 
| 15.4 | Denmark Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 15.5 | Denmark Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 15.6 | Denmark Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 15.6.1 | Denmark Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 15.6.2 | Denmark Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 15.6.3 | Denmark Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 16 | Germany Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 16.1 | Germany Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 16.1.1 | Facts & Figures | 
| 16.1.2 | Germany Geopolitical Overview | 
| 16.1.3 | Germany Homeland Security & Public-Safety Industry | 
| 16.1.4 | Germany Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 16.1.5 | Crime in Germany | 
| 16.1.6 | Terror in Germany | 
| 16.1.7 | Germany Counter Terror Legislation & Law Enforcement | 
| 16.1.8 | Germany Terror Challenge & Counter Terror Strategy | 
| 16.1.8.1 | The New Realities of Terror | 
| 16.1.8.2 | Germany Approach to Homeland Security and Public Safety | 
| 16.1.8.3 | 2015-2016 Germany Migration Surge | 
| 16.1.8.4 | German Asylum and Refugee Status | 
| 16.1.9 | Germany Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 16.1.10 | German Police Forces | 
| 16.1.10.1 | BPOL – Federal Police | 
| 16.1.10.2 | GSG 9 – Special Operations & Counterterrorism Unit | 
| 16.1.10.3 | BFE/BFHu Units – Special Anti-Terrorist Unit of Federal Anti-Riot Police | 
| 16.1.10.4 | ASSIK – Special Task Force Protection in Crisis Areas | 
| 16.1.10.5 | ZKA – Customs Investigation Bureau | 
| 16.1.10.6 | ZUZ – Customs SWAT Unit | 
| 16.1.10.7 | Military Police | 
| 16.1.10.8 | State Police Forces | 
| 16.1.10.9 | SEK – State Special Operations Command Part of Uniformed Police | 
| 16.1.10.10 | MEK – Mobile Task Force units, Part of Criminal Police | 
| 16.1.11 | Germany Intelligence Services | 
| 16.1.11.1 | Federal Intelligence Service (BND) | 
| 16.1.11.2 | Federal Office for the Protection of the Constitution (BfV) | 
| 16.1.11.3 | Military Counterintelligence Service (MAD) | 
| 16.1.11.4 | The State Office for the Protection of the Constitution | 
| 16.1.11.5 | Defense Forces | 
| 16.1.12 | Germany Safe City | 
| 16.1.12.1 | Urban Crime in Germany | 
| 16.1.12.2 | Germany Safe City Projects | 
| 16.1.12.3 | Safe City Project in Stuttgart | 
| 16.1.12.4 | German Safe City Market Eco-System | 
| 16.1.13 | Germany Airport Security Statistics | 
| 16.1.14 | Germany Border Security | 
| 16.1.14.1 | Germany Border Security Market Background | 
| 16.1.14.2 | Germany Visa Policy | 
| 16.1.14.3 | German E-Passport | 
| 16.1.14.4 | Immigration Legislation | 
| 16.1.14.5 | Immigration Enforcement | 
| 16.1.14.6 | Germany Border Security Market Background | 
| 16.1.14.7 | German Coast Guard Market Background | 
| 16.1.14.8 | Automated Border Control (ABC) Gates Market Background | 
| 16.2 | Germany Public Safety, Immigration Enforcement & Homeland Security Markets: Business Opportunities | 
| 16.3 | Germany Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 16.4 | Germany Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 16.5 | Germany Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 16.5.1 | Germany Public Safety, Homeland Security & Immigration Enforcement Markets: By Revenue Category – 2015-2022 | 
| 16.5.2 | Germany Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 16.5.3 | Germany Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
| 17 | Austria Public Safety, Homeland Security & Immigration Enforcement Markets – 2015-2022 | 
| 17.1 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Background | 
| 17.1.1 | Facts & Figures | 
| 17.1.2 | Austria Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 17.1.3 | Crime in Austria | 
| 17.1.4 | Terror in Austria | 
| 17.1.5 | Austria Counter Terror Legislation & Law Enforcement | 
| 17.1.6 | Austria Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 17.1.7 | Austrian Police Forces | 
| 17.1.8 | Austria Airport Security Statistics | 
| 17.2 | Austria Public Safety, Homeland Security & Immigration Enforcement Market: Business Opportunities | 
| 17.3 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Drivers | 
| 17.4 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Inhibitors | 
| 17.5 | Austria Public Safety, Homeland Security & Immigration Enforcement Markets: By Revenue Category – 2015-2022 | 
| 17.5.1 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Forecast | 
| 17.5.2 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 17.5.3 | Austria Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
| 18 | Switzerland Public Safety, Homeland Security & Immigration EnforcementMarket – 2015-2022 | 
| 18.1 | Switzerland Public Safety, Homeland Security & Immigration Enforcement Market: By Revenue Category – 2015-2022 | 
| 18.1.1 | Switzerland Public Safety, Homeland Security & Immigration Enforcement: Market Forecast | 
| 18.1.2 | Switzerland Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 18.1.3 | Switzerland Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
| 19 | Italy Public Safety, Homeland Security & Immigration Enforcement Markets – 2015-2022 | 
| 19.1 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Background | 
| 19.1.1 | Facts & Figures | 
| 19.1.2 | Italy Geopolitical Overview | 
| 19.1.3 | Italy Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 19.1.4 | Crime in Italy | 
| 19.1.5 | Terror in Italy | 
| 19.1.6 | Italy Counter Terror Legislation & Law Enforcement | 
| 19.1.7 | Italy Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 19.1.8 | Italy Police Forces | 
| 19.1.9 | Italy Airport Security Statistics | 
| 19.2 | Italy Public Safety, Homeland Security & Immigration Enforcement Market: Business Opportunities | 
| 19.3 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Drivers | 
| 19.4 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Inhibitors | 
| 19.5 | Italy Public Safety, Homeland Security & Immigration Enforcement Markets: By Revenue Category – 2015-2022 | 
| 19.5.1 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Forecast | 
| 19.5.2 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 19.5.3 | Italy Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
| 20 | Spain Public Safety, Homeland Security & Immigration Enforcement Markets – 2015-2022 | 
| 20.1 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Background | 
| 20.1.1 | Facts & Figures | 
| 20.1.2 | Spain Geopolitical Overview | 
| 20.1.3 | Spain Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 20.1.4 | Crime in Spain | 
| 20.1.5 | Terror in Spain | 
| 20.1.6 | Counter Terror Legislation & Law Enforcement | 
| 20.1.7 | Spain Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 20.1.8 | The Spanish Police | 
| 20.1.8.1 | The Spanish National Police | 
| 20.1.8.2 | The Spanish Civil Guard | 
| 20.1.9 | Spain Safe City Projects | 
| 20.1.10 | Spain Airport Security Statistics | 
| 20.2 | Spain Public Safety, Homeland Security & Immigration Enforcement Market: Business Opportunities | 
| 20.3 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Drivers | 
| 20.4 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Inhibitors | 
| 20.5 | Spain Public Safety, Homeland Security & Immigration Enforcement Markets: By Revenue Category – 2015-2022 | 
| 20.5.1 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Forecast | 
| 20.5.2 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 20.5.3 | Spain Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
|  |  | 
|  |  | 
| 21 | Poland Public Safety, Homeland Security & Immigration Enforcement Market – 2015-2022 | 
| 21.1 | Poland Public Safety,Homeland Security & Immigration Enforcement: Market Background | 
| 21.1.1 | Facts & Figures | 
| 21.1.2 | Poland Geopolitical Overview | 
| 21.1.3 | Poland Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 21.1.4 | Crime in Poland | 
| 21.1.5 | Terror in Poland | 
| 21.1.6 | Poland Police Forces | 
| 21.1.7 | Poland Airport Security Statistics | 
| 21.1.8 | Poland Border Security | 
| 21.2 | Poland Public Safety, Homeland Security & Immigration Enforcement: Market Business Opportunities | 
| 21.3 | Poland Public Safety, Homeland Security & Immigration Enforcement: Market Drivers | 
| 21.4 | Poland Public Safety,Homeland Security & Immigration Enforcement: Market Inhibitors | 
| 21.5 | Poland Public Safety, Homeland Security & Immigration Enforcement Markets: By Revenue Category – 2015-2022 | 
| 21.5.1 | Poland Public Safety, Homeland Security & Immigration Enforcement: Market Forecast | 
| 21.5.2 | Poland Public Safety, Homeland Security & Immigration Enforcement: Market Dynamics | 
| 21.5.3 | Poland Public Safety, Homeland Security & Immigration Enforcement: Market Breakdown | 
| 22 | Hungary Public Safety, Immigration Enforcement, & Homeland Security Markets – 2015-2022 | 
| 22.1 | Hungary Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 22.2 | Hungary Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 22.2.1 | Hungary Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 22.2.2 | Hungary Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 22.2.3 | Hungary Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 23 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 23.1 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security: Market Background | 
| 23.1.1 | Facts & Figures | 
| 23.1.2 | Czech Republic Geopolitical Overview | 
| 23.1.3 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 23.1.4 | Crime in the Czech Republic | 
| 23.1.5 | Czech Republic Police Forces | 
| 23.1.6 | Czech Republic Airport Security Statistics | 
| 23.2 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security Markets: Business Opportunities | 
| 23.3 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security: Market Drivers | 
| 23.4 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security: Market Inhibitors | 
| 23.5 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security Markets – 2015-2022 | 
| 23.5.1 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security Markets: By Revenue Category – 2015-2022 | 
| 23.5.2 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security: Market Dynamics | 
| 23.5.3 | Czech Republic Public Safety, Immigration Enforcement & Homeland Security: Market Breakdown – 2015-2022 | 
| 24 | Russia Immigration Enforcement, Homeland Security & Public Safety Market – 2015-2022 | 
| 24.1 | Russia Immigration Enforcement, Homeland Security & Public Safety Market Background | 
| 24.1.1 | Facts & Figures | 
| 24.1.2 | Russia Geopolitical Overview | 
| 24.1.3 | Russia Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 24.1.4 | Crime in Russia | 
| 24.1.5 | Terror in Russia | 
| 24.1.6 | Russia Counter Terror Legislation & Law Enforcement | 
| 24.1.7 | Russia Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 24.1.8 | Russia Airport Security Statistics | 
| 24.2 | Russia Immigration Enforcement, Homeland Security & Public Safety Market: Business Opportunities | 
| 24.3 | Russia Immigration Enforcement, Homeland Security & Public Safety Market Drivers | 
| 24.4 | Russia Immigration Enforcement, Homeland Security & Public Safety Market Inhibitors | 
| 24.5 | Russia Immigration Enforcement, Homeland Security & Public Safety Market – 2015-2022 | 
| 24.5.1 | Russia Immigration Enforcement, Homeland Security & Public Safety Markets: By Revenue Category – 2015-2022 | 
| 24.5.2 | Russia Immigration Enforcement, Homeland Security & Public Safety Market Dynamics | 
| 24.5.3 | Russia Immigration Enforcement, Homeland Security & Public Safety Market Breakdown | 
| 25 | Rest of Europe Immigration Enforcement, Homeland Security & Public Safety Market – 2015-2022 | 
| 25.1 | Netherlands Immigration Enforcement, Homeland Security & Public Safety Market Background | 
| 25.1.1 | Facts & Figures | 
| 25.1.2 | Netherlands Geopolitical Overview | 
| 25.1.3 | Netherlands Public Safety, Immigration Enforcement & Homeland Security Industry | 
| 25.1.4 | Crime in the Netherlands | 
| 25.1.5 | Terror in the Netherlands | 
| 25.1.6 | Netherlands Counter Terror Legislation & Law Enforcement | 
| 25.1.7 | Netherlands Public Safety, Immigration Enforcement & Homeland Security Agencies | 
| 25.1.8 | Netherlands Police | 
| 25.1.9 | Netherlands Safe City Projects | 
| 25.1.10 | Netherlands Airport Security Statistics | 
| 25.1.11 | Netherlands Border Security | 
| 25.2 | Netherlands Immigration Enforcement, Homeland Security & Public Safety Market Business Opportunities | 
